Location
Essential info
Requirements
Age: 17+
English language**:
For Law and Social Sciences pathway: Academic IELTS for UKVI 4.5 overall (no skill under 4.0)
For International Business, Economics and Accounting pathway, and Science, Technology, Engineering and Mathematics pathway: Academic IELTS for UKVI 4.5 overall (minimum 5.0 in writing and no other skill under 4.0)
Nationality: Any non-UK or EU national.
Academic entry requirements
Academic: Good high school grades or equivalent.
Check the academic entry requirements for your country/region:
The table below shows the minimum academic levels required for entry to the International Foundation Year. Please note, in addition:
- progression to the Architecture degree is subject to a successful interview and design portfolio review with the university.
| Country/region | Qualification* |
| Bangladesh | Year 12 (HSC): GPA 3.0 overall (Relevant subjects GPA 3.0 if required)
(Note 1: Maths at HSC is required for Computing, Engineering and Health Sciences pathway) |
| Bahrain | Successful completion of Tawjahiya (secondary school leaving cert) average grade 60% or above, including relevant subjects |
| China | Successful completion of Senior High 2 at an average grade of 65% or Senior High 3 at an average of 60% or above |
| Georgia | Successful completion of Secondary School Leaving Certificate (year 11 or 12) |
| Ghana | Successful completion of the WAEC West African School Certificate or Senior School Certificate – grades 1 – 8 (A – E) in 4 or more subjects |
| Hong Kong | Form 5 : Passes in 3 or more academic subjects or successful completion of HKDSE 221 |
| Kuwait | Successful completion of Shahadat-al-thanawia-al-a’ama (General Secondary School Leaving Certificate) average grade 60% or above, including relevant subjects |
| India | Successful completion of Standard 10 with 65% or year 11 55% |
| Indonesia | Successful completion of Grade 6.5 SMU 2 or Grade 6.0 SMU 3 |
| Iran | Successful completion of High school Diploma (3 years ) in 4 or more subjects with an average grade of 11 |
| Japan | Successful completion of Kotogakko with grade average of 2.0 |
| Jordan | Successful completion of Tawjihi with average of 50% in 4 or more subjects |
| Kazakhstan | Successful completion of ATTESTAT/Certificate of Secondary Education in 4 or more subjects |
| Korea | Successful completion of Korean high school graduation equivalency exam – 60%+ including relevant subjects |
| Libya | Successful completion Secondary Education Certificate with average of 60% |
| Macau | Successful completion of Bachillerato 65%+ |
| Mexico | Successful completion of Bachillerato with average of 70% |
| Morocco | Successful completion of Diplôme du Baccalauréat with grade average of 10 |
| Nigeria | Successful completion of WAEC West African School Certificate or Senior School Certificate – grades 1 – 8 (A – E) in 4 or more subjects |
| Oman | Successful completion of Thanawiya Amma (School Leaving Certificate) average grade 60% or above, including relevant subjects |
| Pakistan | Successful completion of High Secondary Certificate (50%) or SSC (65%) |
| Qatar | Successful completion of Thanawaya Aam Qatari with an average grade of 60% in relevant subjects |
| Russia | Successful completion of ATTESTAT/Certificate of Secondary Education |
| Saudi Arabia | Successful completion of Tawjihi with average of 60%, including relevant subjects |
| Taiwan | Successful completion of Senior High 2 at an average grade of 60% or Senior High 3 at an average of 55% or above |
| Thailand | Successful completion of Year 11 (MAW 5) with GPA 2.0 or Year 12 (MAW 6) with GPA 2.0 in last two years, including 2.0 in Maths and Science |
| Turkey | Successful completion of Devlet Lise Diploması (High School Completion) – 50% overall including relevant subjects |
| UAE | Successful completion of Tawjihi with average of 60%, including relevant subjects |
| Ukraine | Successful completion of ATTESTAT/Certificate of Secondary Education with a minimum GPA 4.5 |
| Vietnam | Successful completion of Year 12 with average grade 6.0 overall (with 6.5 for maths and science subjects) |
Other qualifications
| Qualification | Award |
| IB Diploma Programme | 20 UCAS points (IB Certificate accepted) |
| A/AS levels | 12 UCAS points (formerly 40 UCAS tariff points) |
* The English language entry requirements stated are for information regarding entry to the course. If you require a UK visa to study, depending on the type of visa you need, the English language requirements and valid English tests to satisfy the UK visa criteria may differ.
** If you do not need a Student visa, or are exempted in another way, we can accept equivalent proof of English.
If your qualification or country is not listed then please contact us for more information.
EU student definition
EU students include:
- EEA (European Economic Area) migrant workers and their families in the UK who have lived in the EEA for 3 years
- EU nationals and their children who have lived in the EEA for 3 years
- Refugees (recognised by the UK government) and their families
- People who have applied for asylum and have been granted leave to enter/remain, and their families
- The rules on whether you are classified as a ‘home’ or ‘overseas’ student are strictly defined by the British Government; universities do not have discretion.