Location
Essential info
Requirements
- Academic: Good high school graduation grades or equivalent academic study* (see table below)
- English language: SELT (UKVI IELTS or Trinity Test) equivalent to IELTS 4.5 overall (minimum 4.0 in writing and no lower than 4.0 in other skills)
- Age: 17+ (students must turn 18 years old before commencing undergraduate study at the University of Huddersfield)
*For those looking to study a Health Science degree, or the Engineering, Computing and Science route, applicants should have studied Maths and at least one Science in year 10, 11 or 12.
For Engineering pathway, Physics is required for Engineering and relevant Science for other listed progression degrees.
| Country/region | Qualification |
| Afghanistan | Secondary school certificate : 50% overall including 50% in relevant subjects. |
| Albania | Secondary school Leaving Certificate (year 11) overall average grade 6. Diploma of State Maturita (year 12) overall grade 6. |
| Bahrain | Successful completion of Tawjahiya Secondary School Leaving Certificate with an average grade of 60% in relevant subjects. |
| Bangladesh | Year 12 (HSC): GPA 3.0 overall (Relevant subjects GPA 3.0 if required)
(Note 1: Maths at HSC is required for Engineering, Computing & Life Sciences pathway) |
| Brazil | Certificado de Ensino Médio 5.0 with relevant subjects at 5.5 or above. |
| Cambodia | Diploma of Upper Secondary school – Grade D in 4 subjects (include relevant subjects)
Year 11 – Grade C in 4 subjects (include relevant subjects) |
| Cameroon | Minimum overall grade 10 in Baccalaureate or Certificat de Probation with 10+ in all relevant subjects
or 4 x subjects A-D in O levels (including relevant subjects). |
| China (Mainland) | Year 11 (Senior High 2):60% overall and min 60% in 4 academic subjects (including relevant subjects) Year 12 (Senior High 3): 55% overall and min 60% in relevant subjects Business IFY Only: Year 12 (Zhigao/Zhongzhuan technical/vocational school): 55% average Inc. relevant subjects and a minimum of 4 academic subjects pass or above. |
| China (Macau) | Successful completion of form 5 or Senior Middle 2 with average grade 60-65% in relevant subjects. |
| Colombia | Bachillerato 50% with relevant subjects at 55% or above |
| Cyprus | Apolytirio with minimum grade average of 10/20. |
| Ecuador | Titulo de Bachiller En Ciencias overall Average Minimum Grade 7 |
| Egypt | Year 12 (GSEC): 55% overall and with 50% minimum in relevant subjects. |
| Ethiopia | Ethiopian Uniiversity Entrance Exam Certificate, 55 in relevant subejcts with overall 300/700. |
| Ghana | Successful completion of West African School Certificate or Senior School Certificate – grades 1 – 8 (A – E) in 4 or more subjects. |
| Greece | Apolytirion (Lykeio) – overall grade minimum 10/20. |
| Hong Kong | Form 5 – Pass in 2 or more subjects or if 1 subject passes 5% above pass mark.
HKDSE: 211 or 22 (Level 2 in relevant subject or Form 5 pass) |
| India | Year 10 (SSC) 65%, Year 11 50% or Year 12 (HSC) 40%. |
| Indonesia | SMU 2 or SMU 3: Grade 6.0. |
| Iran | Successful completion of High School Diploma (3 years). Passes in 4 or more relevant subjects. |
| Japan | 12th grade (higher secondary) completion -overall pass grades (45% + or approx GPA 2 on 5 scale). |
| Jordan | Successful completion of High School Certificate (Tawjihi) with 50% in 4 or more relevant subjects. |
| Kazakhstan | Certificate of Complete Secondary Education with minimum grade average of 3/5. |
| Kenya | Kenya Certificate of Secondary Education (KCSE): grades C to E in 4 or more subjects, including relevant subjects. |
| Korea | SH3: Grade E/50%/ Rank 7-9 overall and in relevant subjects
Where SH3 is accepted also accept Korean CSAT at the same Rank SH2: Grade D /60-69%/ Rank 6 CSAT: 8th Grade Korean High school Graduation Equivalency Exam – 60% inc relevant subjects. |
| Kuwait | Successful completion of Shahadat-al-thanawia-al-a’ama General Secondary School Leaving Certificate with 60% in 4 or more relevant subjects. |
| Laos | Upper Secondary School Diploma / Baccalaureate: 4 subjects consisting of GPA 6.0/10 (grade C) and 5.0/10 (grade D) in relevant subjects |
| Libya | Successful completion of Tawjihiyya School Leaving Certificate with 60% in 4 or more relevant subjects. |
| Macau | Form 5 (all school): pass in 4 relevant subjects
Form 6 (all school): pass in 4 relevant subjects |
| Malaysia | SPM (Malaysia Certificate of Education) with 3 passes with minimum grade D
SPM/UEC school: Form 5 (Term 2 or Mid-Year or Final Year Transcripts) 3 passes with minimum grade D UEC Senior 2 / Senior Middle 2 with aggregate of not more than 36 points for 5 relevant academic subjects inc English & Mathematics. |
| Mexico | Bachillerato at an average of 60%. |
| Moldova | Attestat/11th grade – with minimum GPA 5.0. |
| Morocco | Diplôme du Baccalauréat with grade average of 10 inc relevant subjects. |
| Myanmar | Basic Education High School Examination/ Matriculation: 40% Pass Overall with passes in 4 relevant subjects. |
| Namibia | NSCC Ordinary level, 4 subjects with grades A-D inc relevant subjects if taken. |
| Nepal | Year 12 (HSC or School Leaving Certificate Examination GPA 2.0 overall or Year 11 (School Leaving Certificate Examination (Grade XI and XII)): 55%/GPA 2.6 overall or
Year 10 (School Leaving Certificate): 65%/GPA 3.0 overall. |
| Nigeria | Successful completion of West African School Certificate (WAEC) or Senior School Certificate with grades 1-8 in 4 or more relevant subjects. |
| Oman | Year 12 (General Education Diploma): 50% each in 4 or more academic subjects including relevant subjects. |
| Pakistan | Year 10 (SSC): 60% overall or 65%(grade scale dependent) Year 11 (Intermediate Part I): 55% overall with passes in min 4 subjects. Year 12 (HSC / Intermediate certificate(Part I & II)) or Polytechnic Diploma : 50% overall with passes in min 4 subjects. |
| Paraguay | Overall Average Minimum Grade 2.0/5.0 with minimum subjects 2.75/5.0 |
| Peru | Secundaria Común Completa – GPA “B” (old 11/20) |
| Philippines | 70% pass in High School Diploma from list of top schools or 75% pass in High School Diploma from all other schools. |
| Qatar | Successful completion of Thanawaya Aam Qatari with average grade 60%. |
| Russia | Successful completion of Year 11/Certificate of Secondary Education with passes in 4 or more subjects. |
| Saudi Arabia | Successful completion of Tawjihiyya School Leaving Certificate with 60% in 4 or more relevant subjects. |
| Singapore | Successful completion of O-Levels at DDDD in the relevant subjects (excluding Chinese / Malay / Tamil) or
NA Level (academic) Average of 2 – 3 in five relevant subjects or Average of 3-4 in 4 relevant subjects + any further study at ITE (Institute of Technical Education). |
| Sri Lanka | 4 x O-levels. |
| Taiwan | Senior High 3 – average 50% Senior High 2 – average 60% GSAT – 28 from 4 relevant subjects (for relevant subject requirement: can refer to SH3 subject result 50%) JCD 55% |
| Thailand | Year 11 (MAW 5) completion with GPA 2.0 Year 12 (MAW 6) completion with GPA 2.0. |
| Turkey | Devlet Meslek Lisesi Diploması (State Vocational / Trade High School Diploma) or Devlet Teknik Lisesi Diploması (State Technical High School Diploma) or Meslek Lisesi Diploması (Vocational High School Diploma) or Lise Deplomasi (High School Certificate) Any at 50% overall inc relevant subjects. |
| UAE | Successful completion of Tawjihiyya School Leaving Certificate with 60% in 4 or more relevant subjects. |
| Ukraine | Successful completion of ATTESTAT/11th grade with a minimum of GPA of 4.5 |
| Uzbekistan | Secondary School leaving certificate/11th grade graduation with minimum GPA 3.0 |
| USA | Year 11: 2.50 or Year 12: 2.00 min. 4 subjects
GED: 580 overall with 145 in 4 subjects, including prerequisites. |
| Vietnam | High School Year 12: GPA 5.5 overall including maths 5.5 High School Year 11: GPA 6.0 overall including maths 6.0 Science pathways require science subjects taken to be at 5.5 (year 12) and 6.0 (year 11). |
| Zimbabwe | O levels : 5 passes at A-D including relevant subjects. |
Other qualifications
| IB Diploma Programme | 20 points (IB Certificate accepted) (Subject pass level is 3). |
| MYP | 23 points. |
| IB First Year completion | School report with working grades showing 20 points. |
| IGSCE / GCSE / O-Level | 4 passes at 9-3, (A-D) in relevant subjects (excluding native language). |
| A/AS levels | 12 UCAS points (excluding native language). |
| GED | 580 overall with 145 in 4 academic subjects |
You can start your studies with a UKVI-approved Secure English Language Test (SELT), provided you have met all the programme entry requirements.
The test results must have been achieved in the past 24 months and meet the minimum English equivalency score for your chosen programme.
- IELTS Academic for UKVI
- Trinity Integrated Skills in English UKVI
- Pearson PTE Academic UKVI
- LanguageCert International ESOL SELT
- PSI Skills for English UKVI (4 components)
Study Group is permitted to assess students’ suitability for entry onto programmes which are degree level and above under the registration for the UK Office for Students. You are therefore not required to have a UKVI SELT to obtain a Student Visa when you come to campus.