University of Strathclyde
Hospitality and Tourism Management and Marketing BA (Hons) – Strathclyde
Location
Essential info
Requirements
| Country/region | Entry requirements |
| Algeria | Bacc de l’Enseignment Secondaire with grade average of 12 with 10 in relevant subjects. |
| Australia | Year 12 = A Levels (final school certificate has different titles for each state) Students must also have a minimum ATAR score of 80.0.0 (ATAR score does not apply to Queensland). |
| Azerbaijan | Certificate of Complete Secondary Education (Year 11) min GPA 4.5. |
| Bahrain | Tawjahiya (Secondary School Leaving Certificate) 80% minimum plus evidence of 1 year of further study (e.g. 1st year of 2 year diploma). |
| Bangladesh | Year 12 (HSC) GPA: 3.75 overall (3.75 in English, 3.5 in relevant subjects) plus 1 year of further studies (degree/diploma). |
| Belarus | Attestat/11th grade – with minimum GPA 7.0 (all good and excellent grades) + plus Successful completion of 1 further year (= GPA 5.0). |
| Brazil | Certificado de Ensino Médio 7.5 with relevant subjects at 7.5 or above OR 4000 in ENEM. |
| Brunei | Cambridge A level/Matriculation (160 UCAS points). |
| Cambodia | Diploma of Upper Secondary school : 5 subjects minimum grade B. |
| Cameroon | Not Specified – refer to admissions or Academic Manager. |
| Canada | High School Diploma Grade 12 65%+. |
| China | Year 11 (Senior High 2): 70% overall and min 60% in relevant subjects plus pass in Foundation or further year of study Year 12 (Senior High 3): 65% overall and min 60% in relevant subjects plus Gaokao 50% Vocational Schools – can be accepted for Business IY1 only Year 11 (vocational school): 75% average with minimum of 60% in 3 academic and 1 vocational subject passes Specialised/Technical Schools Year 11 (specialised technical school): 75% average with minimum of 60% in 3 academic and 1 technical subject passes or above Year 12 (specialised technical school): 70% average with minimum of 60% in 3 academic and 1 technical subject passes or above |
| Colombia | Bachillerato 75% with relevant subjects at 75% or above. |
| Ecuador | Titulo de Bachiller En Ciencias 8.5 with relevant subjects at 8.0 or above. |
| Egypt | Year 12 (GSEC): 75% overall and 70% in relevant subjects. For Engineering 80% overall and 75% in relevant subjects or Thanawiya Amma 65% plus successful completion of 1 year of further study. |
| Ethiopia | TVET (10+3 Diploma) Grade B. |
| Gambia | Part study of Ordinary National Diploma or College Certificate. |
| Ghana | West African Higher School Certificate plus Ghanaian A Level plus 1 year of further study e.g. Polytechnic Diploma. |
| Hong Kong | HKDSE 3,2,2 all subjects accepted (Liberal Studies not eligible subject |
| India | Year 12 (HSC): 50% overall
(Note: 50% in relevant subjects required, can be taken from any year from Year 10, 11 or Year 12). |
| Indonesia | 7.5 SMU 3 (5 relevant subjects require) OR 1st Year university study with grade 2.0 and above. |
| Iran | Pre Uni Year Peeshdaneshgahe 14/20.
Or 1 year Kardani 14/20, or 2 year Kardani 13/20. |
| Jamaica | Diploma, NVQ or 1st year degree level studies. |
| Japan | High School leaving certificate with 3.5 GPA accepted alone
If GPA lower than 3.5, one year of further study required after completion of High School |
| Jordan | Thanwiyah Amma scores of 90%+ overall and 70% in relevant subjects or Thanawiya Amma 70% overall and 50% in relevant subjects plus successful completion of 1 year of further study (Community College Certificate/Diploma/General Vocational Secondry Education Certificate). |
| Kazakhstan | Certificate of Secondary Education certificate with minimum GPA 4.5 overall and a minimum of a 4 in relevant subjects. |
| Kenya | Kenya Certificate of Secondary Education (KCSE): grades A – C+ in 5 or more subjects, including relevant subjects. |
| Korea | From SH3 graduates: Grade C/70%/Rank 4 Grade average in rank, with at least 4th grade in relevant/prerequisite subjects. Also accept Korean CSAT at the same grades.
Pass in High School Diploma or Junior Vocational College Diploma. (related Diploma program) |
| Kuwait | Shahadat-al-thanawia-al-a’ama (General Secondary School Certificate) is comparable to GCSE A*-C where an overall passmark of 80% or above plus evidence of 1 year of further study e.g. Vocational Training Centre Certificate/Diploma/part study of bachelors degree. |
| Laos | Upper Secondary School Diploma / Baccalaureate: 5 subjects consisting of GPA 7.0/10 (grade B) and 6.0/10 (grade C) including relevant subjects + 1 year of further study. |
| Lebanon | Baccalaureate – minimum 13 points including relevant subjects and further year of study. |
| Libya | Secondary Education Certificate (General Secondary Schools) – 80% or above plus evidence of 1 year of further study post completion of secondary school. |
| Macau | Cambridge Overseas Higher School Cert A-E (COHSC), part study of Diploma, Higher Diploma or Associate degree.
Completion of High School with 70% average. |
| Malaysia | STPM or A Levels with 2 principal passes, or UEC with aggregate of not more than 30 points for 6 subjects including EnglishStudent with other qualifications will be considered on a case-by-case basis. |
| Mauritius | Cambridge Overseas Higher School Certificate (COHSC) / GCE A level / Ordinary Technician Diploma /part study of Diploma, University of Mauritius/Higher Technician Diploma. |
| Mexico | Bachillerato 90% or 75% + 1 year HE (pass). |
| Moldova | Attestat/11th grade min GPA 9.0. |
| Morocco | Diplôme du Baccalauréat with grade average of 14 including 10 in relevant subjects. |
| Mongolia | High School certificate 70% plus evidence of further study. Part study of Certificate of Vocational Education/bachelor/university diploma. |
| Myanmar | Basic Education High school Matriculation with minimum of 70% achieved overall, including 60% in 5 relevant subjects. If further year taken can include GAC – GPA 2.00. |
| Nepal | Higher Secondary Certificate (HSC) – 60% or above |
| New Zealand | NCEA – Level 3 = equivalent to A Levels minimum 80 credits with 60 achieved at level 3 and remaining 20, level 2, |
| Nigeria | WAEC, SSCE or GCE grades A1-B3 in 5 or more subjects or
WAEC, SSCE or GCE grades A1 – C6 in 5 or more subjects with transcript/report of further study year |
| Oman | Year 12 (General Education Diploma): 80% overall + 1 year further study (can be from Diploma/Technical Industrial College Diploma, 1 year Certificate, Higher/Advanced Diploma). |
| Pakistan | HSC grade 60% plus successful completion of 1 year of further study
Or HSC Grade 65% Associate diploma and other diplomas not eligible. |
| Paraguay | Bachillerato Overall Average Minimum Grade 3.5/5.0. |
| Peru | Secundaria Común Completa – GPA “AD” with “A” in Math for related subjects. |
| Philippines | Completion of Senior High School Diploma (Year 12) in Academic Track with 80% overall, including 80% in Maths |
| Qatar | School Leaving Certificate 85% relevant subjects plus 1 year of further study. |
| Russia (+ Chechnya) | Attestat with minimum GPA 4.0 plus successful completion of 1 further year (= GPA 3.0). |
| Rwanda | Rwandan Advanced GCSE – 3 subjects 70% (Grade B). |
| Saudi Arabia | High School 80% including relevant subjects plus successfully completed 1 year of further year of study. |
| Singapore | Singapore O Levels A1 – C6 in 4 subjects, plus 1 year part study of Polytechnic Diploma / Polytechnic Certificate / Polytechnic Advanced Diploma. Singapore/Cambridge A Levels – see UCAS points for assessment. H1 = AS level UCAS H2 = A levels UCAS. |
| South Africa | Senior Cert with Matriculation Endorsement = Five Passes – BBCCC (relevant subjects) or National Senior Certificate = Five subjects grades 66555 (relevant subjects). |
| Sri Lanka | Sri Lankan General Certificate of Education (Advanced Level) 2 x C plus 1 x S. Or part completion of diploma level studies. |
| Taiwan | SH3 (75%) or Senior High 3 (65%) + 1 year of further study
GSAT – 40 (4 subject) relevant subject can refer to SH3 subject result 65% Vocational High School Year 3: (75%) or Year 2 (65%). |
| Tanzania | Cambridge Overseas Higher School Certificate A-E / National Form VI exam / Technical College Certificate / Diploma/ Advanced Diploma. |
| Thailand | High School certificate (MAW6) GPA 2.5/4.0 or (MAW6) GPA 2.0/4.0 + 1 year further study. |
| Turkey | Devlet Lise Diploması (High School Completion) – 60% overall. |
| UAE | High School certificate (Tawjihiyya) 80% plus evidence of 1 year of further study. Part study of Specialist/University Diploma or Associate Degree. |
| Uganda | Cambridge Overseas Higher School Certificate (COHSC) / East African Advanced Certificate / Higher Diploma / National Certificate / National Diploma UACE Grades A-D. |
| Ukraine | Certificate of Complete General Secondary Education with a minimum of GPA of 8.0. |
| USA | High School certificate (Tawjihiyya) 75% plus evidence of 1 year of further study. Part study of Specialist/University Diploma or Associate Degree. |
| Uzbekistan | Academic Lyceum Diploma with overall GPA 4.0 |
| Venezuela | Titulo de Educacion Media General – 5 subjects min 13/20 + 1 further year. |
| Vietnam | Year 12 GPA 7.0 plus a minimum 6.0 in Maths. Lower grades accepted with evidence of further study. |
| Zimbabwe | GCE Advanced Level – CCC. |
| Other qualifications | |
| IB Diploma Programme | (if qualification attempted) 24 points (Subject pass level is 3 in relevant subjects) |
You can start your studies with a UKVI- approved Secure English Language Test (SELT), provided you have met all the programme entry requirements.
The test results must have been achieved in the past 24 months and meet the minimum English equivalency score for your chosen programme.
- IELTS Academic for UKVI
- Trinity Integrated Skills in English UKVI
- Pearson PTE Academic UKVI
- LanguageCert Academic SELT
- PSI Skills for English UKVI (4 components)
Additional English language test accepted:
- English Language Preparation (Online)
You will need to obtain a SELT with the required minimum score to make a Student Visa application in order to come to campus.
| Age | 17+ |
| Duration | 6 weeks
10 weeks 16 weeks |
| Fees | 6 weeks: £2,100
10 weeks: £3,500 16 weeks: £5,600 |
| Intakes | 6 weeks: January/February/June/July/September/October
10 weeks: January/May/August 16 weeks: March/July |
| Term dates | 6 weeks: 12/01/2026 – 20/02/2026 23/02/2026 – 03/04/2026 08/06/2026 – 17/07/2026 06/07/2026 – 14/08/2026 14/09/2026 – 23/10/2026 26/10/2026 – 04/12/2026 10 weeks: 16 weeks: |
| English language entry requirements
Academic IELTS for UKVI or accepted equivalent |
6 weeks: 5.0 overall (5.0 in writing, minimum 4.5 in all other skills) 10 weeks: 16 weeks: |
| English language exit requirements | You will be assessed internally at the end of your English programme and will be required to meet the equivalent grade of IELTS 5.5 overall (minimum 5.0 in writing and 4.0 in other areas) |
Accepted tests
| Course duration | Accepted Test | Required score |
| 16 weeks | IELTS Academic UKVI | 4.5 overall (4.5 in writing, minimum 4.0 in all other skills) |
| Trinity Integrated Skills in English UKVI | ISE I Merit overall, ISE I Merit in writing, ISE I Pass in all other skills | |
| 10 weeks | IELTS Academic UKVI | 4.5 overall (5.0 in writing, 4.5 in all other skills) |
| Trinity Integrated Skills in English UKVI | ISE I Merit overall, ISE I Distinction in writing, ISE I Merit in all other skills | |
| 6 weeks | IELTS Academic UKVI | 5.0 overall (5.0 in writing, minimum 4.5 in all other skills) |
| Trinity Integrated Skills in English UKVI | ISE I Distinction overall, ISE I Distinction in writing, ISE I Merit in all other skills |