Cardiff University
Financial Mathematics with a Professional Placement Year BSc (Hons) – Cardiff
Location
Essential info
Requirements
A one-year programme to prepare international students for their undergraduate degree.
| Academic | Good high school graduation grades or equivalent
IB first year: 24 points or IB Certificate/Diploma 24 points, 1 Year transcripts also accepted. |
| English language | Academic IELTS for UKVI 5.0 (minimum 5.0 in writing with no other skill below 4.0).
Academic IELTS for UKVI 6.0 (minimum 6.0 in writing, no skill below 5.5) is required for students aiming to progress to Medicine*, Dental Surgery*, Pharmacy and Medical Pharmacology*, Optometry, Journalism and Communications; Journalism, Communications and Politics; Media and Communications, or Media, Journalism and Culture. *Please note: IELTS is required to confirm an offer for these progression degrees. |
| Age | 17+
Please note that students aiming for Medicine, Pharmacy or Dental Surgery must be 18 years at the start of the degree. |
| Your country/region | Academic qualification(s) you need |
| Bahrain | Successful completion of Tawjahiya with average grade of 80% or above, with 70% in relevant subjects |
| Bangladesh | Year 12 (HSC): GPA 3.5 overall (Relevant subjects GPA 3.25 if required)
(Note 1: Maths at HSC is required for Health, Medical & Life Sciences and Engineering, Physical Science & Architecture) |
| Brazil | Certificado de Ensino Médio 6.0 with relevant subjects at 6.5 or above. |
| Cambodia | Year 11 – Grade B in 4 subjects (include relevant subjects)
Diploma of Secondary Education Year 12 – Grade C in 4 subjects (include relevant subjects) |
| China | Year 11 (Senior High 2):65% overall and min 60% in 4 academic subjects (including relevant subjects) Year 12 (Senior High 3): 60% overall and min 60% in relevant subjects Huikao: 65% Vocational Schools – can be accepted for Business IFY only Year 11 (vocational school): 70% average with minimum of 60% in 3 academic and 1 vocational subject passes or above Specialised/Technical Schools Year 11 (specialised technical school): 70% average with minimum of 60% in 3 academic and 1 technical subject passes or above |
| Colombia | Bachillerato: 60% with relevant subjects at 65% or above |
| Ecuador | Titulo de Bachiller En Ciencias overall grade 7.5 with minimum 7 in relevant subjects |
| Egypt | Year 12 (GSEC): 65% overall with 50% minimum in relevant subjects; Year 11 (GSEC): 70% overall and 60% in relevant subjects |
| Ghana | Successful completion of the West African School Certificate (WAEC) or Senior School Certificate average grade 1-6 (A-C) in 4 or more subjects |
| Hong Kong | Form 5: Pass in 3 relevant subjects or HKDSE: 222 |
| India | Year 11: 60% overall Year 12 (HSC): 50% overall 55% in relevant subjects required can be taken from Year10, 11 or Year 12 |
| Indonesia | Successful completion of SMU 3/Sikolah Menegah at grade 6.5 or above or SMU 2 at an average of 7.0, to include 5 relevant subjects |
| Iran | Transcript of High School Diploma Theoretical stream (3 years) required Min. overall GPA requirement is 14 inc relevant subjects |
| Japan | Successful completion of Kotogakko (Year 12) with grade average or 65% or GPA 2.5 Year 11 with 70% or GPA 4/5 may be considered, subject to age |
| Jordan | Successful completion of Tawjihi with overall average of 80% including relevant subjects, with no lower than 70% in any subject |
| Kazakhstan | Successful completion of ATTESTAT/Certificate of Secondary Education (Grade 11) with grade average 4 and 5 |
| Kenya | Kenya Certificate of Secondary Education (KCSE): grades C to D in 4 or more subjects, including relevant subjects. |
| Korea | SH3: Grade D/60%/ Rank 7 overall and in relevant subjects
Where SH3 is accepted also accept Korean CSAT at the same Rank SH2: Grade C/65%/ Rank 5 overall and in relevant subjects |
| Kuwait | Completion of Tawjihiyya or Thanawiyya Al’Aaama (Secondary School Certificate) with 75% overall in academics subjects and in relevant subjects |
| Laos | Upper Secondary School Diploma / Baccalaureate: 4 subjects consisting of GPA 7.0/10 (grade B) and 6.0/10 (grade C) in relevant subjects |
| Libya | Successful completion Secondary Education Certificate with average of 80% |
| Macau | Form 5 (all schools): 60%+ average with relevant subject pass Form 6 (all schools): 55%+ average with relevant subject pass |
| Malaysia | SPM/UEC school: Form 5, Senior 2 / Senior Middle 2, Term 1, Term 2, Mid-Year, Mid-Term, End of Term, Final Year Transcripts – Grades of A- D achieved in 5 relevant academic subjects to include English and Maths.
Senior Middle 2: overall no more than 32 points in 5 subjects to include Maths and English. UEC 2: overall no more than 30 points in 5 subjects, including Maths and English. |
| Mexico | Successful completion of Bachillerato at a average of 75% and above |
| Morocco | Diplôme du Baccalauréat with grade average of 12 |
| Myanmar | Basic Education Examination / Matriculation Examination with minimum grade average of 50% |
| Nigeria | Successful completion of West African School Certificate (WAEC) or Senior School Certificate with 1-6 (A-C) in 4 or more relevant subjects |
| Oman | Year 12 (General Education Diploma): 70% overall and 60% in all subjects including relevant subjects |
| Pakistan | Year 11 entry: 75% – 50% min. required for relevant subjects ie. Maths and Sciences, to include passes in 4 or more subjects. HSC grades (60% overall, min 50% in any subject) |
| Paraguay | Bachillier: GPA: 3.0-3.9/5.0 |
| Peru | Certificado de Educación Secundaria Común Completa: GPA 12.00-14.99 (B/B+) |
| Completion of Senior High School Diploma(Year 12) in Academic Track with 75% overall, including 70% in Maths
Completion of Senior High School Diploma(Year 11) in Academic Track with 80% overall, including 75% in Maths |
|
| Qatar | Tawjihiyya or Thanawiyya Alama (Secondary School Certificate) with a minimum of 75% average and 70% in relevant subjects |
| Russia | Successful completion of ATTESTAT/11th grade with a minimum GPA of 4.0 |
| Saudi Arabia | Completion of Tawjihiyya or Thanawiyya Al’Aaama (Secondary School Certificate) with a minimum average 70%, including a minimum grade 70% in relevant subjects. Final year first term transcript of certificate accepted. |
| Singapore | Secondary 4: Term 2 or Mid-Year transcript – Grades of A- D achieved in 4 relevant academic subjects to include grade D in Maths |
| Sri Lanka | Sri lankan GCE O level: Grade C in 6 subjects including relevant subjects OR Sri lankan GCE A level: Grade D in 2 subjects including relevant subjects |
| Taiwan | Successful completion of Senior High School Year 3 pass with an average grade of 60% in relevant subjects overall, including relevant subjects or SH2 with 70% JCD 60% GSAT – 33 from 4 relevant subjects |
| Thailand | Successful completion of MAW 6 with average GPA 2.0 in relevant subjects including Maths and Sciences or successful completion of MAW 5 with GPA 2.5 |
| Turkey | Successful completion of Devlet Lise Diploması (High School Completion) – 65% overall with minimum 60% in relevant subjects |
| UAE | Completion of General Secondary Education Certificate with average 75%, including 70% in relevant subjects |
| Ukraine | Attestat/11th grade – with minimum GPA 7.0 (all good and excellent grades) or Attestat/11th grade – Minimum GPA 4.0 (all good or excellent grades)
Year 12 sem 1 results with same grades/subjects still considered on case by case basis. |
| USA | Grade 11 – GPA 2.75 or Grade 12 2.50. GED: 600 overall with 150 in 4 subjects, including prerequisites |
| Uzbekistan | Certificate of General Secondary Education GPA 4 or Academic Lyceum Diploma with overall GPA 3.5 |
| Vietnam | Successful completion of Year 12 with average GPA 6.5 or Year 11 GPA 7.0, to include 6.5+ for Maths and Science subjects |
Please note: country specific entry requirements are for all programmes except for students wishing to apply for Medicine or Dental Surgery. For these degree aims, students must make an enquiry to be advised on entry and progression requirements.